
In After Effects 7 Professional: Titling Techniques, instructor and industry expert Daniel Sorenson demonstrates how to create enticing titles for video projects such as opening or ending credits, showing real-world projects and examples. The training teaches how to create effects such as oozing blood to pixel dust, lightning bolts to billowing curtains. Special focus is placed on how to choose title techniques that communicate effectively and create an emotional impact. Exercise files accompany the tutorial videos.
After Effects 7 Essential Training
Running Time: 6.75 hours
Price: $149.95
| Welcome | 0:27 | 2 MB |
| Setting up for exercise files | 2:48 | 4.3 MB |
| What's new in After Effects 7 | 6:30 | 14.9 MB |
| Standard vs. professional | 4:24 | 10.5 MB |
| New format support in After Effects 7 | 3:46 | 9.1 MB |
| Default workspace | 1:56 | 2.6 MB |
| Window and panel management | 3:50 | 7.3 MB |
| Customizing your workspace | 2:41 | 4 MB |
| Creating and configuring a project | 2:51 | 3.1 MB |
| Importing assets into a project | 5:58 | 9 MB |
| Premultiplied vs. straight alpha | 1:55 | 3 MB |
| Creating a composition | 3:14 | 4 MB |
| Getting footage into a composition | 1:24 | 2.3 MB |
| Importing a Photoshop file as a composition | 1:25 | 2 MB |
| Creating a composition from footage | 3:20 | 5 MB |
| Setting object durations | 3:09 | 5.3 MB |
| Keyframe essentials | 3:46 | 8.3 MB |
| Animating position | 3:40 | 6 MB |
| Animating other transform properties | 5:33 | 9 MB |
| Copying and pasting keyframes | 1:54 | 4.1 MB |
| Property keyboard shortcuts | 3:14 | 4.2 MB |
| Animating an anchor point using the Pan Behind tool | 2:20 | 5.1 MB |
| Adjusting bézier motion | 2:29 | 4.2 MB |
| Auto-orienting an object along a path | 2:05 | 3.5 MB |
| Following a complex motion path | 3:28 | 6.8 MB |
| Editing keyframes with the Graph Editor | 3:20 | 5.6 MB |
| Using animation presets | 3:04 | 5.1 MB |
| Creating and saving animation presets | 2:31 | 6.2 MB |
| Using Keyframe Assistant | 3:49 | 8.7 MB |
| Keyframe interpolation - roving over time | 2:38 | 4.3 MB |
| Types of keyframe interpolation | 2:40 | 3.9 MB |
| Hold keyframes | 1:59 | 3.4 MB |
| Speed Graph Editor | 4:20 | 9.8 MB |
| Using the Time Control panel | 3:29 | 7.5 MB |
| RAM preview options | 4:24 | 12.2 MB |
| Previewing a region of interest and a work area | 3:19 | 5.6 MB |
| Wireframe previews | 2:23 | 4.1 MB |
| Layer basics | 2:54 | 4.6 MB |
| Editing an original layer in Photoshop | 0:56 | 1.6 MB |
| Solo, Lock and Shy buttons | 2:25 | 4.2 MB |
| The quality switch vs. continuous rasterization | 1:28 | 2.5 MB |
| Applying motion blur | 2:24 | 5.5 MB |
| Moving and trimming time in layers | 2:31 | 4.3 MB |
| Splitting layers | 2:05 | 4.7 MB |
| Time stretching and frame blending | 4:01 | 9.3 MB |
| Time remapping | 5:49 | 13.4 MB |
| Applying a timewarp effect | 3:40 | 9.8 MB |
| Replacing layers | 1:27 | 3.5 MB |
| Sequencing layers | 2:38 | 6.1 MB |
| Creating solid layers | 1:36 | 2.5 MB |
| Aligning and distributing layers | 1:12 | 1.6 MB |
| Layer modes | 1:34 | 2.6 MB |
| Interpreting footage | 2:07 | 3.5 MB |
| Creating and formatting text layers | 3:25 | 4.7 MB |
| Basic text animation | 1:59 | 4.3 MB |
| Using the Range selector | 2:23 | 5 MB |
| The Wiggly selector | 4:05 | 8.8 MB |
| Multiple animators and selectors | 3:30 | 8 MB |
| Using character offset | 5:00 | 10.4 MB |
| Text on a path | 5:17 | 9.3 MB |
| Applying text animation presets | 3:19 | 6.2 MB |
| Modifying and saving a text animation preset | 2:44 | 4 MB |
| Saving a text on path animation as a preset | 3:47 | 6.8 MB |
| Applying filter effects | 2:18 | 3.3 MB |
| Animating effects | 4:19 | 7 MB |
| Drop shadows | 1:12 | 1.9 MB |
| Wipes and transitions | 3:09 | 5.1 MB |
| Lens blur | 3:53 | 9.5 MB |
| Making color correction adjustments | 3:43 | 5.8 MB |
| Effects as adjustment layers | 2:14 | 3.7 MB |
| Pre-compositing effects | 3:12 | 5.2 MB |
| Saving effects as favorites | 2:10 | 3.8 MB |
| Simple parenting | 4:03 | 7 MB |
| Character animation | 3:13 | 7.1 MB |
| Using a null object as a parent | 2:32 | 3.6 MB |
| Painting essentials | 4:43 | 7.3 MB |
| Editing paint strokes | 5:13 | 8.8 MB |
| Paint strokes over time | 5:10 | 8.9 MB |
| Using brush strokes as a matte | 3:28 | 8.2 MB |
| Using the Clone tool | 4:20 | 7.1 MB |
| Creating simple masks | 2:18 | 3.9 MB |
| Drawing precise masks using the Pen tool | 3:12 | 4.3 MB |
| Using masks with text effects | 1:59 | 2.9 MB |
| Using masks modes | 2:23 | 4.1 MB |
| Animating and changing mask shapes | 4:51 | 8.4 MB |
| Convert an alpha channel to a mask with Auto-Trace | 2:37 | 4.6 MB |
| Faking painting with the Scribble effect | 4:13 | 6.5 MB |
| Creating a track matte | 2:10 | 3.6 MB |
| Luminance-based track mattes | 2:28 | 4.3 MB |
| Animated text mattes with effects | 6:34 | 16.3 MB |
| Choosing a key color | 1:45 | 2 MB |
| Adjusting and fixing color key selections | 5:15 | 8.4 MB |
| Using Luma Key on non-bluescreen composites | 3:45 | 5.1 MB |
| Using Keylight | 4:27 | 7.1 MB |
| Creating 3-D layers in the timeline | 4:08 | 6.2 MB |
| Adding lights in 3-D | 7:54 | 11.6 MB |
| Adding and animating a camera | 5:21 | 9 MB |
| Moving a camera around a scene | 6:00 | 9.6 MB |
| Auto-orienting objects | 2:35 | 4.8 MB |
| Adding expressions and creating relationships | 3:33 | 6.4 MB |
| Multiplying expression values | 5:32 | 9.5 MB |
| Expression arrays | 5:22 | 11.2 MB |
| Text, effects, and expressions | 7:58 | 12.4 MB |
| Converting expressions to keyframes | 3:40 | 5.5 MB |
| Tracking motion in a video clip | 4:08 | 6.9 MB |
| Corner pinning footage | 3:15 | 5.4 MB |
| Stabilizing footage | 2:24 | 4.8 MB |
| Fixing tracking problems | 2:18 | 5.3 MB |
| Adding audio to a composition | 3:18 | 6.1 MB |
| Adding markers and comments | 6:57 | 12.1 MB |
| Adjusting audio levels | 4:39 | 8.9 MB |
| Using the render queue default settings | 3:50 | 8.8 MB |
| Changing the render queue settings | 7:42 | 17.4 MB |
| Output module and rendering templates | 3:43 | 6.1 MB |
| Rendering alpha channels or motion masks | 2:10 | 5.3 MB |
| Rendering audio | 2:41 | 4.5 MB |
| Saving RAM previews | 2:36 | 4 MB |
| Collecting files | 3:35 | 5.1 MB |
| After Effects for the Web | 3:44 | 8.8 MB |
| Rendering as Macromedia Flash files (.SWF and . FLV) | 2:19 | 5.1 MB |
| Goodbye | 0:24 | 1.7 MB |
| 顾客平均评分: | ,共有0位顾客进行了评分和评论, | 点此登录发表评论,分享购物心得 |
![]() |
联系方式: 客服QQ:282729892 258741339 |
| 本店由ShopEx提供系统支持[V4.7.2] | |
| Processed in 0.372 second(s) Gzip disable. |